07/01/2012 10:37
SOME OF HDL S CUSTOMERS
Customer s Name | Since | Industries and Services |
Ford Vietnam Limited | 2003 | Auto manufacturing/assembling Full customs services and local transportation: CKDs Full warehousing and distribution services Average volume: 2,800-3,000FEUs/annual |
GM Vietnam | 2003 | Auto manufacturing/assembling Full customs services and local transportation: CKDs Average volume: 4,800-5,000FEUs/annual |
Thanh Cong Group | 2009 | Auto manufacturing/assembling Local transportation: CKDs and CBUs Average volume: 2,400FEUs and 9,000CBUs/annual |
Daewoo Bus Vietnam | 2007 | Auto manufacturing/assembling Full customs services and local transportation: CKDs Average volume: 600-800FEUs/annual |
Keangnam Enterprises Vietnam | 2007 | Construction Full customs services and local transportation: construction materials and equipments Full warehousing and distribution services Average volume: 1,800-2,000FEUs/annual |
Sankyu Logistics Vietnam | 2009 | Logistics Local transportation and container rental |
Daewoo Hanel | 2003 | Electronics, home appliances Full customs services and local transportation Average volume: 1,000-1,200FEUs/annual |
APL Logistics | 2011 | Logistics Customs clearance; Local transportation; Bonded warehouse services Average volume: 160-200TEU/month |
Steinweg PTE Singapore | 2011 | Logistics Customs clearance; Local transportation; Bonded warehouse services Average volume: 180-200TEU/month |
© 2011 COMPANY LOGISTICS HAI DUONG -Highway Km 48 +450 5, Hai Duong, Vietnam
Tel: (84-320) 3892.156 / 3892.157 / 3892.158 Fax: (84-320) 3892.159 Website: www.hdl.vn